Usage Statistics for microbeorganics.com

Summary Period: September 2014
Generated 02-Oct-2014 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 84939
Total Files 66905
Total Pages 12878
Total Visits 8929
Total KBytes 12750568
Total Unique Sites 7724
Total Unique URLs 117
Total Unique Referrers 927
Total Unique User Agents 1997
. Avg Max
Hits per Hour 117 532
Hits per Day 2831 3845
Files per Day 2230 2938
Pages per Day 429 587
Sites per Day 257 481
Visits per Day 297 334
KBytes per Day 425019 807250
Hits by Response Code
Code 200 - OK 78.77% 66905
Code 206 - Partial Content 2.43% 2065
Code 304 - Not Modified 2.06% 1748
Code 400 - Bad Request 0.03% 25
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 16.68% 14167
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.00% 3
Code 413 - Request Entity Too Large 0.00% 1
Code 501 - Not Implemented 0.01% 10

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 3277 3.86% 2543 3.80% 410 3.18% 314 3.52% 421 5.45% 463721 3.64%
2 2736 3.22% 2222 3.32% 399 3.10% 289 3.24% 383 4.96% 688822 5.40%
3 2483 2.92% 1977 2.95% 437 3.39% 287 3.21% 383 4.96% 275171 2.16%
4 2754 3.24% 2175 3.25% 482 3.74% 304 3.40% 373 4.83% 530302 4.16%
5 3845 4.53% 2938 4.39% 483 3.75% 329 3.68% 437 5.66% 423777 3.32%
6 2237 2.63% 1666 2.49% 316 2.45% 253 2.83% 318 4.12% 200836 1.58%
7 2316 2.73% 1832 2.74% 345 2.68% 260 2.91% 330 4.27% 388556 3.05%
8 2711 3.19% 2225 3.33% 330 2.56% 280 3.14% 413 5.35% 358459 2.81%
9 3545 4.17% 2599 3.88% 464 3.60% 293 3.28% 437 5.66% 322501 2.53%
10 3065 3.61% 2496 3.73% 403 3.13% 314 3.52% 427 5.53% 270504 2.12%
11 3079 3.62% 2477 3.70% 486 3.77% 314 3.52% 405 5.24% 734297 5.76%
12 2919 3.44% 2316 3.46% 426 3.31% 334 3.74% 405 5.24% 328180 2.57%
13 2381 2.80% 1664 2.49% 442 3.43% 301 3.37% 321 4.16% 210445 1.65%
14 3103 3.65% 2473 3.70% 482 3.74% 329 3.68% 383 4.96% 308633 2.42%
15 2872 3.38% 2420 3.62% 440 3.42% 321 3.60% 373 4.83% 340673 2.67%
16 3005 3.54% 2344 3.50% 409 3.18% 309 3.46% 397 5.14% 470886 3.69%
17 2727 3.21% 2175 3.25% 398 3.09% 277 3.10% 380 4.92% 358081 2.81%
18 3665 4.31% 2910 4.35% 462 3.59% 327 3.66% 462 5.98% 759793 5.96%
19 2871 3.38% 2352 3.52% 421 3.27% 286 3.20% 375 4.85% 807250 6.33%
20 2660 3.13% 2019 3.02% 435 3.38% 300 3.36% 332 4.30% 443947 3.48%
21 2969 3.50% 2370 3.54% 389 3.02% 300 3.36% 428 5.54% 272211 2.13%
22 3003 3.54% 2508 3.75% 587 4.56% 286 3.20% 402 5.20% 671023 5.26%
23 2914 3.43% 2396 3.58% 490 3.80% 309 3.46% 441 5.71% 364105 2.86%
24 2534 2.98% 1861 2.78% 422 3.28% 307 3.44% 375 4.85% 235486 1.85%
25 2581 3.04% 2081 3.11% 389 3.02% 302 3.38% 417 5.40% 313865 2.46%
26 2551 3.00% 2045 3.06% 402 3.12% 290 3.25% 371 4.80% 513072 4.02%
27 2264 2.67% 1768 2.64% 329 2.55% 253 2.83% 319 4.13% 431948 3.39%
28 2073 2.44% 1512 2.26% 345 2.68% 261 2.92% 376 4.87% 263786 2.07%
29 3207 3.78% 2494 3.73% 520 4.04% 326 3.65% 481 6.23% 505188 3.96%
30 2592 3.05% 2047 3.06% 535 4.15% 277 3.10% 388 5.02% 495053 3.88%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3490 4.11% 91 2742 4.10% 19 577 4.48% 13797 413901 3.25%
1 101 3038 3.58% 84 2520 3.77% 13 417 3.24% 11811 354334 2.78%
2 106 3193 3.76% 86 2592 3.87% 17 529 4.11% 20323 609692 4.78%
3 87 2623 3.09% 69 2099 3.14% 16 489 3.80% 12915 387441 3.04%
4 80 2413 2.84% 64 1926 2.88% 14 432 3.35% 8102 243062 1.91%
5 62 1878 2.21% 51 1554 2.32% 12 371 2.88% 11028 330829 2.59%
6 78 2343 2.76% 55 1667 2.49% 15 463 3.60% 14749 442466 3.47%
7 83 2493 2.94% 62 1873 2.80% 20 601 4.67% 20347 610412 4.79%
8 104 3131 3.69% 76 2308 3.45% 16 483 3.75% 11145 334358 2.62%
9 123 3701 4.36% 93 2810 4.20% 19 579 4.50% 16596 497880 3.90%
10 134 4040 4.76% 105 3158 4.72% 17 535 4.15% 15766 472992 3.71%
11 129 3873 4.56% 99 2970 4.44% 17 523 4.06% 19639 589157 4.62%
12 137 4138 4.87% 106 3181 4.75% 17 529 4.11% 14786 443586 3.48%
13 143 4296 5.06% 109 3290 4.92% 18 548 4.26% 26868 806045 6.32%
14 136 4095 4.82% 109 3275 4.90% 19 579 4.50% 12335 370057 2.90%
15 160 4829 5.69% 123 3710 5.55% 21 645 5.01% 17501 525027 4.12%
16 134 4032 4.75% 110 3306 4.94% 18 562 4.36% 30383 911495 7.15%
17 133 3992 4.70% 104 3124 4.67% 18 561 4.36% 16146 484389 3.80%
18 134 4024 4.74% 108 3241 4.84% 17 520 4.04% 14131 423928 3.32%
19 119 3595 4.23% 91 2742 4.10% 18 556 4.32% 27705 831164 6.52%
20 126 3795 4.47% 100 3018 4.51% 19 588 4.57% 17107 513219 4.03%
21 125 3779 4.45% 99 2987 4.46% 19 581 4.51% 25763 772903 6.06%
22 130 3926 4.62% 108 3249 4.86% 19 587 4.56% 31201 936037 7.34%
23 140 4222 4.97% 118 3563 5.33% 20 623 4.84% 14873 446193 3.50%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 11010 12.96% 2645964 20.75% /
2 4843 5.70% 233711 1.83% /Fungal Hyphae barn compost w mol.JPG
3 3405 4.01% 72866 0.57% /ciliate2 250XZZ cropped 070624.jpg
4 2884 3.40% 128007 1.00% /Flagellates multiple flagella text.jpg
5 2821 3.32% 90370 0.71% /Amoeba beautious ph40X+zoomtext.jpg
6 2821 3.32% 115299 0.90% /Pretty fungal hyphae barn vc 250Xbf.JPG
7 2734 3.22% 260598 2.04% /DVD set.jpg
8 2678 3.15% 255551 2.00% /largelftside.jpg
9 2676 3.15% 217847 1.71% /12galweb.jpg
10 2661 3.13% 91918 0.72% /Tim3.JPG
11 2656 3.13% 146241 1.15% /20xbffungaltext.jpg
12 2647 3.12% 254882 2.00% /largefront.jpg
13 2646 3.12% 202210 1.59% /10xphotobftext.jpg
14 2636 3.10% 239191 1.88% /20xenhancedtext.jpg
15 2622 3.09% 186972 1.47% /40xzoombfvorticellatext.jpg
16 2612 3.08% 213669 1.68% /10xshiftphasesmall.jpg
17 2611 3.07% 158613 1.24% /40xflagenhancedsmall.jpg
18 2604 3.07% 136417 1.07% /40Xlgbluefiltext.jpg
19 2599 3.06% 170728 1.34% /40xflagbfsmall.jpg
20 2585 3.04% 187997 1.47% /10xrheinsmall.jpg
21 2567 3.02% 209912 1.65% /10xdarkfieldsmall.jpg
22 844 0.99% 98598 0.77% /webalizer/usage_201409.html
23 601 0.71% 503686 3.95% /microbeidentifypart1.pdf
24 247 0.29% 65052 0.51% /Simple design cone airlift.pdf
25 139 0.16% 39477 0.31% /venturisketch.pdf
26 93 0.11% 3338 0.03% /microscopeadvisory.pdf
27 89 0.10% 1139 0.01% /venturitext.pdf
28 71 0.08% 17896 0.14% /bubblectbrewer.pdf
29 69 0.08% 44977 0.35% /microbeidentifypart2.pdf
30 43 0.05% 238338 1.87% /18

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 11010 12.96% 2645964 20.75% /
2 601 0.71% 503686 3.95% /microbeidentifypart1.pdf
3 2734 3.22% 260598 2.04% /DVD set.jpg
4 2678 3.15% 255551 2.00% /largelftside.jpg
5 2647 3.12% 254882 2.00% /largefront.jpg
6 2636 3.10% 239191 1.88% /20xenhancedtext.jpg
7 43 0.05% 238338 1.87% /18
8 4843 5.70% 233711 1.83% /Fungal Hyphae barn compost w mol.JPG
9 18 0.02% 232128 1.82% /terra40.wmv
10 18 0.02% 230800 1.81% /b24.wmv

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 11010 12.96% 8526 98.56% /
2 844 0.99% 87 1.01% /webalizer/usage_201409.html
3 43 0.05% 21 0.24% /18
4 23 0.03% 13 0.15% /42
5 3 0.00% 3 0.03% /PRtRj1Cs_ig.htm
6 4 0.00% 1 0.01% /webalizer/usage_201408.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 11010 12.96% 8260 98.32% /
2 844 0.99% 87 1.04% /webalizer/usage_201409.html
3 43 0.05% 31 0.37% /18
4 23 0.03% 19 0.23% /42
5 3 0.00% 3 0.04% /PRtRj1Cs_ig.htm
6 4 0.00% 1 0.01% /webalizer/usage_201408.html

Top 30 of 7724 Total Sites
# Hits Files KBytes Visits Hostname
1 569 0.67% 559 0.84% 42347 0.33% 13 0.15% 94.77.160.195
2 565 0.67% 565 0.84% 68652 0.54% 20 0.22% 37-115-189-183-broadband.kyivstar.net
3 538 0.63% 61 0.09% 161009 1.26% 2 0.02% cpe-71-79-89-152.columbus.res.rr.com
4 409 0.48% 156 0.23% 11929 0.09% 29 0.32% 172.242.125.246
5 357 0.42% 201 0.30% 28317 0.22% 9 0.10% d162-156-54-205.bchsia.telus.net
6 344 0.40% 342 0.51% 86766 0.68% 342 3.83% ptr.cnsat.com.cn
7 327 0.38% 244 0.36% 44208 0.35% 34 0.38% spider-100-43-81-147.yandex.com
8 325 0.38% 4 0.01% 966 0.01% 2 0.02% 183.60.244.48
9 312 0.37% 39 0.06% 10067 0.08% 13 0.15% ns3371997.ip-37-187-93.eu
10 293 0.34% 269 0.40% 37808 0.30% 12 0.13% fl-184-2-22-67.dhcp.embarqhsd.net
11 247 0.29% 125 0.19% 31793 0.25% 95 1.06% 115.125.60.59.broad.pt.fj.dynamic.163data.com.cn
12 211 0.25% 85 0.13% 6638 0.05% 7 0.08% 184.21.205.229
13 201 0.24% 176 0.26% 13830 0.11% 10 0.11% 37.18.227.13
14 192 0.23% 24 0.04% 5957 0.05% 8 0.09% 193.201.224.18
15 191 0.22% 188 0.28% 25126 0.20% 11 0.12% cpe-108-185-248-66.socal.res.rr.com
16 182 0.21% 174 0.26% 16780 0.13% 9 0.10% ip67-91-221-3.z221-91-67.customer.algx.net
17 180 0.21% 169 0.25% 22467 0.18% 8 0.09% 216-246-236-172.cpe.distributel.net
18 178 0.21% 121 0.18% 451559 3.54% 20 0.22% b100113.yse.yahoo.net
19 178 0.21% 169 0.25% 13109 0.10% 7 0.08% pool-108-4-131-38.albyny.fios.verizon.net
20 173 0.20% 172 0.26% 16845 0.13% 35 0.39% 89.169.156.54
21 172 0.20% 152 0.23% 13328 0.10% 9 0.10% 99-103-71-6.lightspeed.austtx.sbcglobal.net
22 171 0.20% 151 0.23% 12223 0.10% 9 0.10% edge1-g1.montrose.distro.wifielite.com
23 170 0.20% 151 0.23% 11709 0.09% 9 0.10% cpe-107-185-207-43.socal.res.rr.com
24 168 0.20% 168 0.25% 12767 0.10% 8 0.09% 108-204-100-156.lightspeed.hstntx.sbcglobal.net
25 156 0.18% 153 0.23% 12865 0.10% 8 0.09% pool-108-9-113-174.tampfl.fios.verizon.net
26 155 0.18% 155 0.23% 39323 0.31% 49 0.55% 178-137-87-105-lvv.broadband.kyivstar.net
27 154 0.18% 136 0.20% 9979 0.08% 6 0.07% 81-234-197-104-no74.tbcn.telia.com
28 154 0.18% 154 0.23% 12947 0.10% 14 0.16% cpe-65-24-132-203.kyn.res.rr.com
29 153 0.18% 150 0.22% 11932 0.09% 12 0.13% pool-72-76-252-175.nwrknj.fios.verizon.net
30 152 0.18% 66 0.10% 5552 0.04% 4 0.04% 198.45.208.153

Top 10 of 7724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 0.21% 121 0.18% 451559 3.54% 20 0.22% b100113.yse.yahoo.net
2 100 0.12% 100 0.15% 407252 3.19% 1 0.01% ip-184-235-238-178.static.contabo.net
3 94 0.11% 69 0.10% 377336 2.96% 1 0.01% 166.78.101.216
4 85 0.10% 77 0.12% 358790 2.81% 1 0.01% hosted-by.hostdl.com.asiatech.ir
5 71 0.08% 66 0.10% 354496 2.78% 1 0.01% cd.55.4f.static.xlhost.com
6 72 0.08% 72 0.11% 306715 2.41% 2 0.02% 94.102.63.159
7 63 0.07% 43 0.06% 245542 1.93% 3 0.03% 62-210-78-209.rev.poneytelecom.eu
8 41 0.05% 34 0.05% 193322 1.52% 1 0.01% b100104.yse.yahoo.net
9 49 0.06% 43 0.06% 178662 1.40% 1 0.01% li207-243.members.linode.com
10 538 0.63% 61 0.09% 161009 1.26% 2 0.02% cpe-71-79-89-152.columbus.res.rr.com

Top 30 of 927 Total Referrers
# Hits Referrer
1 18930 22.29% - (Direct Request)
2 1050 1.24% http://www.biologyjunction.com/fungi_notes_b1.htm
3 770 0.91% https://www.google.com/
4 324 0.38% http://www.baidu.com
5 258 0.30% http://www.google.com/url
6 203 0.24% http://www.google.com/
7 136 0.16% https://www.google.com.ph/
8 126 0.15% http://forecast.weather.gov/MapClick.php
9 110 0.13% http://www.bing.com/images/search
10 102 0.12% http://biologyjunction.com/fungi_notes_b1.htm
11 102 0.12% https://www.google.co.in/
12 67 0.08% https://www.google.ca/
13 63 0.07% http://compost-tea.blogspot.gr/
14 58 0.07% http://www.google.com/blank.html
15 58 0.07% https://www.google.com.au/
16 52 0.06% https://www.google.co.uk/
17 49 0.06% http://go.mail.ru/search_images
18 41 0.05% http://compost-tea.blogspot.gr/p/blog-page_2.html
19 40 0.05% http://translate.googleusercontent.com/translate_c
20 36 0.04% http://forum.grasscity.com/organic-growing/976433-mycorrhizal-fungi-myths-truths.html/page-3
21 36 0.04% http://www.google.com/search
22 35 0.04% http://ciberliricas.com
23 35 0.04% http://fakepaycheckstub.com
24 35 0.04% http://hobidix.com
25 35 0.04% http://lasulaws.com
26 35 0.04% http://legavegetassj2.com
27 33 0.04% http://www.nike-airmaxoutletonline.co.uk
28 32 0.04% http://webcache.googleusercontent.com/search
29 30 0.04% http://kryuckok.ru/
30 30 0.04% http://suekizoyunlari.com

Top 20 of 79 Total Search Strings
# Hits Search String
1 20 18.02% microbe organics
2 6 5.41% micro organics
3 5 4.50% compost tea brewer british columbia
4 2 1.80% ciliate
5 2 1.80% fish hydrolysate in compost tea
6 2 1.80% fungal hyphae
7 2 1.80% microbeman tea recipe
8 1 0.90% 12 gallon air lift vortex bioreactor brew directions
9 1 0.90% 12 hour brew in vortex 5 gallon brewer
10 1 0.90% 3.5 cfm diaphram air pump
11 1 0.90% air diffuser for making compost tea
12 1 0.90% alaska brand fish fertilizer organic heavy metal testing results
13 1 0.90% aquatic composting bacteria
14 1 0.90% astromenda
15 1 0.90% bacterial compost tea recipe
16 1 0.90% best screen size for filtering plant nutrients
17 1 0.90% best temperature for microbial growth in compost tea
18 1 0.90% brewing microbes
19 1 0.90% comparing tea under the microscope
20 1 0.90% composite structures tea brewer

Top 15 of 1997 Total User Agents
# Hits User Agent
1 2958 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
2 2638 3.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
3 2452 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
4 2175 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1867 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
6 1640 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 1566 1.84% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
8 1477 1.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1468 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
10 1372 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 1127 1.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 994 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
13 878 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 874 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
15 821 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36

Usage by Country for September 2014

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 32065 37.75% 27941 41.76% 4184818 32.82% Network (net)
2 20501 24.14% 16552 24.74% 3411461 26.76% Commercial (com)
3 20228 23.81% 15207 22.73% 2774724 21.76% Unresolved/Unknown
4 1698 2.00% 1502 2.24% 200692 1.57% Australia
5 1058 1.25% 320 0.48% 403537 3.16% European Union
6 968 1.14% 591 0.88% 146196 1.15% China
7 738 0.87% 644 0.96% 157473 1.24% Germany
8 704 0.83% 629 0.94% 123770 0.97% Canada
9 605 0.71% 210 0.31% 44455 0.35% Russian Federation
10 438 0.52% 403 0.60% 35425 0.28% Brazil
11 391 0.46% 323 0.48% 81552 0.64% Ukraine
12 354 0.42% 297 0.44% 40760 0.32% New Zealand
13 342 0.40% 319 0.48% 41382 0.32% Educational (edu)
14 302 0.36% 288 0.43% 126588 0.99% South Africa
15 297 0.35% 278 0.42% 21138 0.17% France
16 285 0.34% 69 0.10% 5506 0.04% Greece
17 271 0.32% 260 0.39% 85246 0.67% Belgium
18 236 0.28% 229 0.34% 15992 0.13% India
19 233 0.27% 206 0.31% 17362 0.14% Italy
20 219 0.26% 161 0.24% 31946 0.25% Thailand
21 215 0.25% 197 0.29% 22208 0.17% United Kingdom
22 195 0.23% 147 0.22% 16179 0.13% Netherlands
23 187 0.22% 162 0.24% 21830 0.17% Colombia
24 175 0.21% 126 0.19% 28173 0.22% Czech Republic
25 144 0.17% 93 0.14% 9063 0.07% Non-Profit (org)
26 137 0.16% 88 0.13% 119439 0.94% Romania
27 123 0.14% 116 0.17% 24107 0.19% Mexico
28 119 0.14% 116 0.17% 8779 0.07% United States
29 106 0.12% 98 0.15% 7905 0.06% Uruguay
30 96 0.11% 89 0.13% 6562 0.05% Portugal


Generated by Webalizer Version 2.20