Usage Statistics for microbeorganics.com

Summary Period: July 2016
Generated 01-Aug-2016 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 111831
Total Files 94717
Total Pages 14676
Total Visits 11232
Total KBytes 16119694
Total Unique Sites 7999
Total Unique URLs 118
Total Unique Referrers 886
Total Unique User Agents 2017
. Avg Max
Hits per Hour 150 542
Hits per Day 3607 4197
Files per Day 3055 3632
Pages per Day 473 624
Sites per Day 258 473
Visits per Day 362 424
KBytes per Day 519990 1037943
Hits by Response Code
Code 200 - OK 84.70% 94717
Code 206 - Partial Content 0.75% 838
Code 304 - Not Modified 1.62% 1814
Code 400 - Bad Request 0.02% 27
Code 404 - Not Found 12.89% 14412
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.00% 3
Code 501 - Not Implemented 0.00% 5

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 3578 3.20% 3048 3.22% 544 3.71% 368 3.28% 414 5.18% 528669 3.28%
2 3084 2.76% 2698 2.85% 366 2.49% 313 2.79% 362 4.53% 276801 1.72%
3 2873 2.57% 2474 2.61% 368 2.51% 326 2.90% 378 4.73% 400662 2.49%
4 3195 2.86% 2704 2.85% 453 3.09% 355 3.16% 387 4.84% 399404 2.48%
5 4197 3.75% 3601 3.80% 490 3.34% 369 3.29% 450 5.63% 493387 3.06%
6 3609 3.23% 2944 3.11% 414 2.82% 328 2.92% 420 5.25% 313143 1.94%
7 3953 3.53% 3295 3.48% 466 3.18% 395 3.52% 473 5.91% 500382 3.10%
8 3760 3.36% 3264 3.45% 476 3.24% 411 3.66% 466 5.83% 992004 6.15%
9 3166 2.83% 2652 2.80% 388 2.64% 334 2.97% 364 4.55% 303103 1.88%
10 3887 3.48% 3328 3.51% 425 2.90% 356 3.17% 420 5.25% 789771 4.90%
11 3837 3.43% 3315 3.50% 453 3.09% 382 3.40% 460 5.75% 484107 3.00%
12 3049 2.73% 2640 2.79% 434 2.96% 345 3.07% 423 5.29% 804722 4.99%
13 3487 3.12% 2990 3.16% 406 2.77% 345 3.07% 406 5.08% 548449 3.40%
14 3862 3.45% 3266 3.45% 526 3.58% 361 3.21% 448 5.60% 455672 2.83%
15 3235 2.89% 2747 2.90% 612 4.17% 355 3.16% 412 5.15% 391865 2.43%
16 3699 3.31% 3000 3.17% 602 4.10% 392 3.49% 395 4.94% 424008 2.63%
17 3818 3.41% 3188 3.37% 610 4.16% 379 3.37% 408 5.10% 360158 2.23%
18 3789 3.39% 3326 3.51% 487 3.32% 372 3.31% 467 5.84% 456737 2.83%
19 4193 3.75% 3632 3.83% 587 4.00% 391 3.48% 462 5.78% 404301 2.51%
20 3794 3.39% 3184 3.36% 624 4.25% 424 3.77% 454 5.68% 392212 2.43%
21 3582 3.20% 3104 3.28% 496 3.38% 388 3.45% 431 5.39% 583624 3.62%
22 3192 2.85% 2695 2.85% 460 3.13% 339 3.02% 403 5.04% 340033 2.11%
23 3049 2.73% 2410 2.54% 401 2.73% 324 2.88% 364 4.55% 354621 2.20%
24 3951 3.53% 3309 3.49% 434 2.96% 354 3.15% 441 5.51% 416951 2.59%
25 4077 3.65% 3511 3.71% 552 3.76% 389 3.46% 444 5.55% 855621 5.31%
26 3843 3.44% 3226 3.41% 483 3.29% 338 3.01% 429 5.36% 571510 3.55%
27 3867 3.46% 3236 3.42% 424 2.89% 371 3.30% 465 5.81% 604984 3.75%
28 3418 3.06% 2876 3.04% 457 3.11% 376 3.35% 428 5.35% 568196 3.52%
29 3016 2.70% 2516 2.66% 398 2.71% 348 3.10% 409 5.11% 652248 4.05%
30 4047 3.62% 3402 3.59% 425 2.90% 343 3.05% 386 4.83% 1037943 6.44%
31 3724 3.33% 3136 3.31% 415 2.83% 365 3.25% 398 4.98% 414406 2.57%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5335 4.77% 149 4642 4.90% 24 759 5.17% 23992 743748 4.61%
1 155 4813 4.30% 128 3979 4.20% 18 572 3.90% 22892 709663 4.40%
2 123 3834 3.43% 103 3197 3.38% 19 595 4.05% 14103 437185 2.71%
3 108 3376 3.02% 95 2953 3.12% 20 625 4.26% 23323 723015 4.49%
4 74 2324 2.08% 63 1977 2.09% 14 455 3.10% 22327 692141 4.29%
5 86 2678 2.39% 73 2285 2.41% 16 503 3.43% 11450 354963 2.20%
6 83 2590 2.32% 71 2231 2.36% 14 455 3.10% 12765 395725 2.45%
7 87 2711 2.42% 73 2274 2.40% 15 466 3.18% 12887 399494 2.48%
8 105 3280 2.93% 85 2651 2.80% 15 477 3.25% 14983 464469 2.88%
9 132 4099 3.67% 110 3412 3.60% 17 527 3.59% 23605 731759 4.54%
10 158 4914 4.39% 135 4209 4.44% 21 659 4.49% 15254 472881 2.93%
11 167 5183 4.63% 139 4324 4.57% 22 710 4.84% 17051 528588 3.28%
12 197 6115 5.47% 167 5202 5.49% 24 763 5.20% 21747 674162 4.18%
13 180 5606 5.01% 154 4779 5.05% 21 654 4.46% 21257 658976 4.09%
14 205 6384 5.71% 176 5460 5.76% 23 740 5.04% 24912 772287 4.79%
15 195 6074 5.43% 164 5106 5.39% 21 653 4.45% 30147 934565 5.80%
16 217 6731 6.02% 183 5695 6.01% 22 686 4.67% 34098 1057050 6.56%
17 182 5643 5.05% 153 4767 5.03% 20 633 4.31% 18689 579354 3.59%
18 151 4709 4.21% 128 3993 4.22% 20 646 4.40% 15339 475520 2.95%
19 153 4751 4.25% 131 4067 4.29% 18 562 3.83% 56513 1751904 10.87%
20 179 5554 4.97% 149 4639 4.90% 21 655 4.46% 22953 711555 4.41%
21 167 5202 4.65% 143 4446 4.69% 20 624 4.25% 26158 810904 5.03%
22 171 5311 4.75% 142 4418 4.66% 20 622 4.24% 18231 565169 3.51%
23 148 4614 4.13% 129 4011 4.23% 20 635 4.33% 15310 474617 2.94%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 12390 11.08% 2996724 18.59% /
2 5160 4.61% 251384 1.56% /Fungal Hyphae barn compost w mol.JPG
3 4211 3.77% 90777 0.56% /ciliate2 250XZZ cropped 070624.jpg
4 4024 3.60% 387290 2.40% /DVD set.jpg
5 3929 3.51% 175702 1.09% /Flagellates multiple flagella text.jpg
6 3874 3.46% 160159 0.99% /Pretty fungal hyphae barn vc 250Xbf.JPG
7 3868 3.46% 125298 0.78% /Amoeba beautious ph40X+zoomtext.jpg
8 3768 3.37% 209071 1.30% /20xbffungaltext.jpg
9 3761 3.36% 309180 1.92% /12galweb.jpg
10 3726 3.33% 129007 0.80% /Tim3.JPG
11 3704 3.31% 360109 2.23% /largefront.jpg
12 3692 3.30% 265062 1.64% /40xzoombfvorticellatext.jpg
13 3689 3.30% 356645 2.21% /largelftside.jpg
14 3682 3.29% 138114 0.86% /minisetup.jpg
15 3668 3.28% 337502 2.09% /20xenhancedtext.jpg
16 3643 3.26% 266781 1.66% /10xrheinsmall.jpg
17 3638 3.25% 192322 1.19% /40Xlgbluefiltext.jpg
18 3637 3.25% 281230 1.74% /10xphotobftext.jpg
19 3635 3.25% 241238 1.50% /40xflagbfsmall.jpg
20 3627 3.24% 300164 1.86% /10xshiftphasesmall.jpg
21 3621 3.24% 298657 1.85% /10xdarkfieldsmall.jpg
22 3621 3.24% 222211 1.38% /40xflagenhancedsmall.jpg
23 1407 1.26% 13952 0.09% /webalizer/
24 490 0.44% 806707 5.00% /microbeidentifypart1.pdf
25 292 0.26% 85145 0.53% /Simple design cone airlift.pdf
26 262 0.23% 31539 0.20% /webalizer/usage_201607.html
27 190 0.17% 6215 0.04% /microscopeadvisory.pdf
28 140 0.13% 45569 0.28% /venturisketch.pdf
29 133 0.12% 103530 0.64% /microbeidentifypart2.pdf
30 127 0.11% 1636 0.01% /venturitext.pdf

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 12390 11.08% 2996724 18.59% /
2 490 0.44% 806707 5.00% /microbeidentifypart1.pdf
3 104 0.09% 633619 3.93% /18
4 4024 3.60% 387290 2.40% /DVD set.jpg
5 3704 3.31% 360109 2.23% /largefront.jpg
6 3689 3.30% 356645 2.21% /largelftside.jpg
7 3668 3.28% 337502 2.09% /20xenhancedtext.jpg
8 3761 3.36% 309180 1.92% /12galweb.jpg
9 3627 3.24% 300164 1.86% /10xshiftphasesmall.jpg
10 3621 3.24% 298657 1.85% /10xdarkfieldsmall.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 12390 11.08% 10620 95.93% /
2 1407 1.26% 353 3.19% /webalizer/
3 104 0.09% 47 0.42% /18
4 35 0.03% 15 0.14% /42
5 13 0.01% 10 0.09% /uYfHmGOtuqw.html
6 8 0.01% 8 0.07% /Sgc0e8ed0dw.html
7 5 0.00% 5 0.05% /webalizer/usage_201409.html
8 4 0.00% 4 0.04% /faLgIXQ57mM.html
9 4 0.00% 4 0.04% /mrCtX_CvpKo.html
10 262 0.23% 4 0.04% /webalizer/usage_201607.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 12390 11.08% 10562 95.87% /
2 1407 1.26% 353 3.20% /webalizer/
3 104 0.09% 49 0.44% /18
4 35 0.03% 17 0.15% /42
5 13 0.01% 11 0.10% /uYfHmGOtuqw.html
6 8 0.01% 8 0.07% /Sgc0e8ed0dw.html
7 5 0.00% 5 0.05% /webalizer/usage_201409.html
8 4 0.00% 4 0.04% /faLgIXQ57mM.html
9 4 0.00% 4 0.04% /mrCtX_CvpKo.html
10 262 0.23% 4 0.04% /webalizer/usage_201607.html

Top 30 of 7999 Total Sites
# Hits Files KBytes Visits Hostname
1 877 0.78% 836 0.88% 61929 0.38% 16 0.14% nat107erp13.com-pair.net
2 720 0.64% 720 0.76% 7139 0.04% 24 0.21% 83.166.240.16
3 698 0.62% 304 0.32% 22497 0.14% 7 0.06% c-73-210-107-105.hsd1.il.comcast.net
4 469 0.42% 396 0.42% 29361 0.18% 18 0.16% c-73-75-77-101.hsd1.il.comcast.net
5 393 0.35% 352 0.37% 26087 0.16% 16 0.14% 24-247-95-134.dhcp.bycy.mi.charter.com
6 365 0.33% 365 0.39% 90520 0.56% 304 2.71% 195-154-250-39.rev.poneytelecom.eu
7 336 0.30% 181 0.19% 25117 0.16% 13 0.12% 184.21.82.176
8 266 0.24% 255 0.27% 21158 0.13% 13 0.12% 221.145.183.167
9 266 0.24% 236 0.25% 20407 0.13% 10 0.09% pool-108-40-228-22.snloca.fios.verizon.net
10 245 0.22% 222 0.23% 16800 0.10% 12 0.11% outreach-01-gw.cust.visp.net
11 240 0.21% 220 0.23% 16302 0.10% 10 0.09% 23-115-209-103.lightspeed.livnmi.sbcglobal.net
12 232 0.21% 220 0.23% 16298 0.10% 7 0.06% 46-126-217-78.dynamic.hispeed.ch
13 230 0.21% 199 0.21% 14916 0.09% 7 0.06% cpe-98-144-80-97.wi.res.rr.com
14 213 0.19% 191 0.20% 29895 0.19% 10 0.09% 202.63.48.150.static.rev.eftel.com
15 209 0.19% 188 0.20% 13941 0.09% 9 0.08% cpe-75-85-91-108.hawaii.res.rr.com
16 200 0.18% 155 0.16% 11391 0.07% 8 0.07% 174-134-154-2.res.bhn.net
17 194 0.17% 173 0.18% 13413 0.08% 8 0.07% c-50-150-117-109.hsd1.ca.comcast.net
18 189 0.17% 25 0.03% 2380 0.01% 2 0.02% 172.243.147.170
19 186 0.17% 166 0.18% 15194 0.09% 18 0.16% ukiah-heath-nat.seakaybroadband.net
20 185 0.17% 176 0.19% 13038 0.08% 2 0.02% dpc6745113108.direcpc.com
21 178 0.16% 174 0.18% 12518 0.08% 7 0.06% 209-213-238-235.cable.execulink.com
22 178 0.16% 132 0.14% 9797 0.06% 6 0.05% pc-88-237-241-201.cm.vtr.net
23 171 0.15% 118 0.12% 8805 0.05% 7 0.06% 184.21.124.122
24 164 0.15% 151 0.16% 11313 0.07% 8 0.07% c-24-130-86-162.hsd1.ca.comcast.net
25 161 0.14% 154 0.16% 11408 0.07% 6 0.05% 46-127-208-167.dynamic.hispeed.ch
26 153 0.14% 146 0.15% 10813 0.07% 7 0.06% 107-223-31-140.lightspeed.nsvltn.sbcglobal.net
27 151 0.14% 135 0.14% 10072 0.06% 6 0.05% s0106f0f24968e9e3.va.shawcable.net
28 148 0.13% 65 0.07% 337227 2.09% 6 0.05% ec2-52-3-127-144.compute-1.amazonaws.com
29 145 0.13% 136 0.14% 10727 0.07% 8 0.07% c-73-66-138-180.hsd1.ca.comcast.net
30 142 0.13% 22 0.02% 1687 0.01% 1 0.01% 56.sub-97-32-132.myvzw.com

Top 10 of 7999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.09% 100 0.11% 447663 2.78% 4 0.04% vmi54451.contabo.host
2 111 0.10% 104 0.11% 377690 2.34% 2 0.02% 50.121.98.86
3 82 0.07% 82 0.09% 376303 2.33% 1 0.01% ec2-52-78-77-76.ap-northeast-2.compute.amazonaws.com
4 82 0.07% 82 0.09% 376303 2.33% 2 0.02% h88-150-221-105.host.redstation.co.uk
5 148 0.13% 65 0.07% 337227 2.09% 6 0.05% ec2-52-3-127-144.compute-1.amazonaws.com
6 67 0.06% 67 0.07% 304287 1.89% 1 0.01% ns525549.ip-192-99-63.net
7 81 0.07% 51 0.05% 232239 1.44% 2 0.02% b115355.yse.yahoo.net
8 110 0.10% 58 0.06% 168771 1.05% 16 0.14% malta2970.startdedicated.de
9 89 0.08% 44 0.05% 136805 0.85% 11 0.10% malta1844.startdedicated.de
10 48 0.04% 29 0.03% 112608 0.70% 2 0.02% 82-76-87-123.rdsnet.ro

Top 30 of 886 Total Referrers
# Hits Referrer
1 19011 17.00% - (Direct Request)
2 1230 1.10% https://www.google.com/
3 597 0.53% http://www.biologyjunction.com/fungi_notes_b1.htm
4 227 0.20% https://www.google.co.kr/
5 178 0.16% https://www.google.com
6 168 0.15% https://www.google.co.in/
7 106 0.09% http://www.marijuanagrowing.com/showthread.php
8 96 0.09% http://imgur.com/6BjBcLy
9 91 0.08% https://www.google.ca/
10 87 0.08% http://imgur.com/RFdiyF1
11 80 0.07% https://www.youtube.com/watch
12 66 0.06% http://www.google.com/url
13 60 0.05% http://www.veteranstoday.com/
14 59 0.05% https://www.google.com.au/
15 53 0.05% https://www.bing.com/search
16 49 0.04% http://imgur.com/5IsX2NZ
17 49 0.04% http://r.search.yahoo.com/_ylt
18 48 0.04% http://162.215.248.72/
19 47 0.04% http://www.google.com/search
20 47 0.04% https://www.google.com.ph/
21 46 0.04% http://www.googlebot.com/bot.html
22 45 0.04% https://www.bing.com/
23 45 0.04% https://www.google.co.uk/
24 44 0.04% http://forecast.weather.gov/MapClick.php
25 44 0.04% http://webcache.googleusercontent.com/search
26 39 0.03% http://biologyjunction.com/fungi_notes_b1.htm
27 37 0.03% http://www.google.com/
28 36 0.03% http://yandex.ru/clck/jsredir
29 35 0.03% https://www.google.co.th/
30 30 0.03% http://dezzaromo.ru/anal/porno-hd-polnie-versii.php

Top 20 of 54 Total Search Strings
# Hits Search String
1 8 10.96% microbe organics
2 5 6.85% microbs compost tea
3 4 5.48% micro organics
4 3 4.11% water amount of dissolved oxygen compost tea
5 2 2.74% humic acid worm microbes
6 2 2.74% microbe man
7 2 2.74% what kind of fungi is found on dark soil drawing under microscope
8 1 1.37% 20 gallon compost tea brewer
9 1 1.37% 50 gallons compost tea how mucj mycorrhizae
10 1 1.37% aact tea
11 1 1.37% about carbon in compost tea
12 1 1.37% air pump 6ppm
13 1 1.37% airlift vortex brewer
14 1 1.37% bacterial compost tea for veg cycle
15 1 1.37% bacterial degradation for sale
16 1 1.37% best kelp
17 1 1.37% c.f.u/s-177 m.y.act
18 1 1.37% can sphagnum peat control ecoli bacteria
19 1 1.37% can you put modern microbes in your brew
20 1 1.37% compost tea

Top 15 of 2017 Total User Agents
# Hits User Agent
1 9515 8.51% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
2 6592 5.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 5128 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 3817 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
5 3347 2.99% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
6 2699 2.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2657 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
8 1709 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
9 1619 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1314 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
11 1286 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 942 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
13 898 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 806 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 784 0.70% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for July 2016

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 43281 38.70% 37634 39.73% 4207217 26.10% Network (net)
2 31725 28.37% 26297 27.76% 4481469 27.80% Commercial (com)
3 23511 21.02% 20142 21.27% 4093318 25.39% Unresolved/Unknown
4 1642 1.47% 1351 1.43% 1099448 6.82% Germany
5 1247 1.12% 1124 1.19% 94542 0.59% Canada
6 1178 1.05% 1077 1.14% 167356 1.04% Australia
7 838 0.75% 782 0.83% 59201 0.37% Switzerland
8 699 0.63% 485 0.51% 96765 0.60% Ukraine
9 584 0.52% 558 0.59% 33549 0.21% Russian Federation
10 577 0.52% 513 0.54% 111433 0.69% European Union
11 464 0.41% 406 0.43% 30039 0.19% South Africa
12 400 0.36% 362 0.38% 42513 0.26% India
13 357 0.32% 323 0.34% 30034 0.19% Educational (edu)
14 355 0.32% 322 0.34% 26489 0.16% Non-Profit (org)
15 355 0.32% 327 0.35% 28905 0.18% New Zealand
16 335 0.30% 280 0.30% 397729 2.47% United Kingdom
17 317 0.28% 279 0.29% 23725 0.15% Brazil
18 295 0.26% 178 0.19% 701321 4.35% Czech Republic
19 288 0.26% 260 0.27% 19205 0.12% France
20 283 0.25% 264 0.28% 19421 0.12% Greece
21 274 0.25% 239 0.25% 21593 0.13% Netherlands
22 225 0.20% 139 0.15% 10247 0.06% Sweden
23 176 0.16% 155 0.16% 11526 0.07% Belgium
24 149 0.13% 133 0.14% 9851 0.06% Finland
25 145 0.13% 125 0.13% 14534 0.09% Croatia
26 130 0.12% 103 0.11% 118112 0.73% Romania
27 109 0.10% 101 0.11% 15715 0.10% French Polynesia
28 104 0.09% 90 0.10% 6623 0.04% United States
29 100 0.09% 91 0.10% 6870 0.04% Portugal
30 98 0.09% 89 0.09% 6240 0.04% Thailand


Generated by Webalizer Version 2.20